career Comparison
Compare key metrics between Compensation, Benefits, and Job Analysis Specialists and Legal Support Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation, Benefits, and Job Analysis Specialists | Legal Support Workers, All Other |
|---|---|---|
| soc | 13-1141 | 23-2099 |
| title | Compensation, Benefits, and Job Analysis Specialists | Legal Support Workers, All Other |
| onet code | 13-1141.00 | 23-2099.00 |
| description | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. | All legal support workers not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 23 |
| tot emp | 102,370 | 47,380 |
| a mean | 82,920 | 86,220 |
| a median | 77,020 | 68,760 |
| a pct10 | 48,300 | 41,510 |
| a pct25 | 59,700 | 50,960 |
| a pct75 | 99,210 | 103,460 |
| a pct90 | 128,830 | 176,950 |
| h mean | 39 | 41 |
| h median | 37 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.