career Comparison
Compare key metrics between Compensation, Benefits, and Job Analysis Specialists and Lawyers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation, Benefits, and Job Analysis Specialists | Lawyers |
|---|---|---|
| soc | 13-1141 | 23-1011 |
| title | Compensation, Benefits, and Job Analysis Specialists | Lawyers |
| onet code | 13-1141.00 | 23-1011.00 |
| description | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. |
| job zone | 4 | 5 |
| major group | 13 | 23 |
| tot emp | 102,370 | 747,750 |
| a mean | 82,920 | 182,760 |
| a median | 77,020 | 151,160 |
| a pct10 | 48,300 | 72,780 |
| a pct25 | 59,700 | 99,760 |
| a pct75 | 99,210 | 215,420 |
| a pct90 | 128,830 | N/A |
| h mean | 39 | 87 |
| h median | 37 | 72 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.