career Comparison
Compare key metrics between Compensation, Benefits, and Job Analysis Specialists and Labor Relations Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation, Benefits, and Job Analysis Specialists | Labor Relations Specialists |
|---|---|---|
| soc | 13-1141 | 13-1075 |
| title | Compensation, Benefits, and Job Analysis Specialists | Labor Relations Specialists |
| onet code | 13-1141.00 | 13-1075.00 |
| description | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. | Resolve disputes between workers and managers, negotiate collective bargaining agreements, or coordinate grievance procedures to handle employee complaints. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 102,370 | 64,590 |
| a mean | 82,920 | 97,130 |
| a median | 77,020 | 93,500 |
| a pct10 | 48,300 | 49,880 |
| a pct25 | 59,700 | 67,670 |
| a pct75 | 99,210 | 123,090 |
| a pct90 | 128,830 | 153,440 |
| h mean | 39 | 46 |
| h median | 37 | 44 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.