career Comparison
Compare key metrics between Compensation, Benefits, and Job Analysis Specialists and Information Security Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation, Benefits, and Job Analysis Specialists | Information Security Analysts |
|---|---|---|
| soc | 13-1141 | 15-1212 |
| title | Compensation, Benefits, and Job Analysis Specialists | Information Security Analysts |
| onet code | 13-1141.00 | 15-1212.00 |
| description | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. |
| job zone | 4 | 4 |
| major group | 13 | 15 |
| tot emp | 102,370 | 179,430 |
| a mean | 82,920 | 127,730 |
| a median | 77,020 | 124,910 |
| a pct10 | 48,300 | 69,660 |
| a pct25 | 59,700 | 92,160 |
| a pct75 | 99,210 | 159,600 |
| a pct90 | 128,830 | 186,420 |
| h mean | 39 | 61 |
| h median | 37 | 60 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.