career Comparison
Compare key metrics between Compensation, Benefits, and Job Analysis Specialists and Industrial Production Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation, Benefits, and Job Analysis Specialists | Industrial Production Managers |
|---|---|---|
| soc | 13-1141 | 11-3051 |
| title | Compensation, Benefits, and Job Analysis Specialists | Industrial Production Managers |
| onet code | 13-1141.00 | 11-3051.00 |
| description | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. | Plan, direct, or coordinate the work activities and resources necessary for manufacturing products in accordance with cost, quality, and quantity specifications. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 102,370 | 234,380 |
| a mean | 82,920 | 129,180 |
| a median | 77,020 | 121,440 |
| a pct10 | 48,300 | 74,900 |
| a pct25 | 59,700 | 94,620 |
| a pct75 | 99,210 | 156,330 |
| a pct90 | 128,830 | 197,310 |
| h mean | 39 | 62 |
| h median | 37 | 58 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.