career Comparison
Compare key metrics between Compensation, Benefits, and Job Analysis Specialists and Food Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation, Benefits, and Job Analysis Specialists | Food Science Technicians |
|---|---|---|
| soc | 13-1141 | 19-4013 |
| title | Compensation, Benefits, and Job Analysis Specialists | Food Science Technicians |
| onet code | 13-1141.00 | 19-4013.00 |
| description | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. | Work with food scientists or technologists to perform standardized qualitative and quantitative tests to determine physical or chemical properties of food or beverage products. Includes technicians who assist in research and development of production technology, quality control, packaging, processing, and use of foods. |
| job zone | 4 | 3 |
| major group | 13 | 19 |
| tot emp | 102,370 | 14,200 |
| a mean | 82,920 | 54,400 |
| a median | 77,020 | 49,430 |
| a pct10 | 48,300 | 37,760 |
| a pct25 | 59,700 | 43,990 |
| a pct75 | 99,210 | 60,940 |
| a pct90 | 128,830 | 75,100 |
| h mean | 39 | 26 |
| h median | 37 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.