career Comparison
Compare key metrics between Compensation, Benefits, and Job Analysis Specialists and Financial Risk Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation, Benefits, and Job Analysis Specialists | Financial Risk Specialists |
|---|---|---|
| soc | 13-1141 | 13-2054 |
| title | Compensation, Benefits, and Job Analysis Specialists | Financial Risk Specialists |
| onet code | 13-1141.00 | 13-2054.00 |
| description | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 102,370 | 56,320 |
| a mean | 82,920 | 119,930 |
| a median | 77,020 | 106,000 |
| a pct10 | 48,300 | 62,270 |
| a pct25 | 59,700 | 80,280 |
| a pct75 | 99,210 | 145,020 |
| a pct90 | 128,830 | 182,310 |
| h mean | 39 | 57 |
| h median | 37 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.