career Comparison
Compare key metrics between Compensation, Benefits, and Job Analysis Specialists and Environmental Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation, Benefits, and Job Analysis Specialists | Environmental Engineers |
|---|---|---|
| soc | 13-1141 | 17-2081 |
| title | Compensation, Benefits, and Job Analysis Specialists | Environmental Engineers |
| onet code | 13-1141.00 | 17-2081.00 |
| description | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. | Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. |
| job zone | 4 | 4 |
| major group | 13 | 17 |
| tot emp | 102,370 | 37,950 |
| a mean | 82,920 | 110,570 |
| a median | 77,020 | 104,170 |
| a pct10 | 48,300 | 64,950 |
| a pct25 | 59,700 | 80,510 |
| a pct75 | 99,210 | 130,830 |
| a pct90 | 128,830 | 161,910 |
| h mean | 39 | 53 |
| h median | 37 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.