career Comparison
Compare key metrics between Compensation, Benefits, and Job Analysis Specialists and Emergency Management Directors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation, Benefits, and Job Analysis Specialists | Emergency Management Directors |
|---|---|---|
| soc | 13-1141 | 11-9161 |
| title | Compensation, Benefits, and Job Analysis Specialists | Emergency Management Directors |
| onet code | 13-1141.00 | 11-9161.00 |
| description | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 102,370 | 12,570 |
| a mean | 82,920 | 97,700 |
| a median | 77,020 | 86,130 |
| a pct10 | 48,300 | 51,260 |
| a pct25 | 59,700 | 64,470 |
| a pct75 | 99,210 | 119,690 |
| a pct90 | 128,830 | 160,420 |
| h mean | 39 | 46 |
| h median | 37 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.