career Comparison
Compare key metrics between Compensation, Benefits, and Job Analysis Specialists and Education and Childcare Administrators, Preschool and Daycare. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation, Benefits, and Job Analysis Specialists | Education and Childcare Administrators, Preschool and Daycare |
|---|---|---|
| soc | 13-1141 | 11-9031 |
| title | Compensation, Benefits, and Job Analysis Specialists | Education and Childcare Administrators, Preschool and Daycare |
| onet code | 13-1141.00 | 11-9031.00 |
| description | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. | Plan, direct, or coordinate academic or nonacademic activities of preschools or childcare centers and programs, including before- and after-school care. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 102,370 | 71,620 |
| a mean | 82,920 | 62,640 |
| a median | 77,020 | 56,270 |
| a pct10 | 48,300 | 37,060 |
| a pct25 | 59,700 | 45,310 |
| a pct75 | 99,210 | 72,690 |
| a pct90 | 128,830 | 96,400 |
| h mean | 39 | 30 |
| h median | 37 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.