career Comparison
Compare key metrics between Compensation, Benefits, and Job Analysis Specialists and Data Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation, Benefits, and Job Analysis Specialists | Data Scientists |
|---|---|---|
| soc | 13-1141 | 15-2051 |
| title | Compensation, Benefits, and Job Analysis Specialists | Data Scientists |
| onet code | 13-1141.00 | 15-2051.00 |
| description | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. |
| job zone | 4 | 4 |
| major group | 13 | 15 |
| tot emp | 102,370 | 233,440 |
| a mean | 82,920 | 124,590 |
| a median | 77,020 | 112,590 |
| a pct10 | 48,300 | 63,650 |
| a pct25 | 59,700 | 82,630 |
| a pct75 | 99,210 | 155,810 |
| a pct90 | 128,830 | 194,410 |
| h mean | 39 | 59 |
| h median | 37 | 54 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.