career Comparison
Compare key metrics between Compensation, Benefits, and Job Analysis Specialists and Credit Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation, Benefits, and Job Analysis Specialists | Credit Analysts |
|---|---|---|
| soc | 13-1141 | 13-2041 |
| title | Compensation, Benefits, and Job Analysis Specialists | Credit Analysts |
| onet code | 13-1141.00 | 13-2041.00 |
| description | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. | Analyze credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with credit information for use in decisionmaking. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 102,370 | 67,370 |
| a mean | 82,920 | 98,040 |
| a median | 77,020 | 80,970 |
| a pct10 | 48,300 | 52,930 |
| a pct25 | 59,700 | 63,850 |
| a pct75 | 99,210 | 113,850 |
| a pct90 | 128,830 | 168,840 |
| h mean | 39 | 47 |
| h median | 37 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.