career Comparison
Compare key metrics between Compensation, Benefits, and Job Analysis Specialists and Computer Programmers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation, Benefits, and Job Analysis Specialists | Computer Programmers |
|---|---|---|
| soc | 13-1141 | 15-1251 |
| title | Compensation, Benefits, and Job Analysis Specialists | Computer Programmers |
| onet code | 13-1141.00 | 15-1251.00 |
| description | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. |
| job zone | 4 | 4 |
| major group | 13 | 15 |
| tot emp | 102,370 | 109,870 |
| a mean | 82,920 | 103,640 |
| a median | 77,020 | 98,670 |
| a pct10 | 48,300 | 52,190 |
| a pct25 | 59,700 | 71,860 |
| a pct75 | 99,210 | 128,960 |
| a pct90 | 128,830 | 162,090 |
| h mean | 39 | 49 |
| h median | 37 | 47 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.