career Comparison
Compare key metrics between Compensation, Benefits, and Job Analysis Specialists and Compliance Officers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation, Benefits, and Job Analysis Specialists | Compliance Officers |
|---|---|---|
| soc | 13-1141 | 13-1041 |
| title | Compensation, Benefits, and Job Analysis Specialists | Compliance Officers |
| onet code | 13-1141.00 | 13-1041.00 |
| description | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. | Examine, evaluate, and investigate eligibility for or conformity with laws and regulations governing contract compliance of licenses and permits, and perform other compliance and enforcement inspection and analysis activities not classified elsewhere. |
| job zone | 4 | 3 |
| major group | 13 | 13 |
| tot emp | 102,370 | 397,770 |
| a mean | 82,920 | 84,980 |
| a median | 77,020 | 78,420 |
| a pct10 | 48,300 | 46,230 |
| a pct25 | 59,700 | 59,130 |
| a pct75 | 99,210 | 104,800 |
| a pct90 | 128,830 | 130,030 |
| h mean | 39 | 40 |
| h median | 37 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.