career Comparison
Compare key metrics between Compensation and Benefits Managers and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation and Benefits Managers | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 11-3111 | 19-3099 |
| title | Compensation and Benefits Managers | Social Scientists and Related Workers, All Other |
| onet code | 11-3111.00 | 19-3099.00 |
| description | Plan, direct, or coordinate compensation and benefits activities of an organization. | All social scientists and related workers not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 19 |
| tot emp | 20,070 | 36,970 |
| a mean | 156,230 | 106,440 |
| a median | 140,360 | 100,340 |
| a pct10 | 81,660 | 62,570 |
| a pct25 | 105,210 | 79,210 |
| a pct75 | 190,890 | 127,880 |
| a pct90 | N/A | 160,810 |
| h mean | 75 | 51 |
| h median | 67 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.