career Comparison
Compare key metrics between Compensation and Benefits Managers and Social Science Research Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation and Benefits Managers | Social Science Research Assistants |
|---|---|---|
| soc | 11-3111 | 19-4061 |
| title | Compensation and Benefits Managers | Social Science Research Assistants |
| onet code | 11-3111.00 | 19-4061.00 |
| description | Plan, direct, or coordinate compensation and benefits activities of an organization. | Assist social scientists in laboratory, survey, and other social science research. May help prepare findings for publication and assist in laboratory analysis, quality control, or data management. |
| job zone | 4 | 4 |
| major group | 11 | 19 |
| tot emp | 20,070 | 32,940 |
| a mean | 156,230 | 63,560 |
| a median | 140,360 | 58,040 |
| a pct10 | 81,660 | 36,410 |
| a pct25 | 105,210 | 46,190 |
| a pct75 | 190,890 | 73,060 |
| a pct90 | N/A | 100,620 |
| h mean | 75 | 30 |
| h median | 67 | 27 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.