career Comparison
Compare key metrics between Compensation and Benefits Managers and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation and Benefits Managers | Social and Community Service Managers |
|---|---|---|
| soc | 11-3111 | 11-9151 |
| title | Compensation and Benefits Managers | Social and Community Service Managers |
| onet code | 11-3111.00 | 11-9151.00 |
| description | Plan, direct, or coordinate compensation and benefits activities of an organization. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 20,070 | 195,490 |
| a mean | 156,230 | 86,100 |
| a median | 140,360 | 78,240 |
| a pct10 | 81,660 | 50,020 |
| a pct25 | 105,210 | 62,420 |
| a pct75 | 190,890 | 100,600 |
| a pct90 | N/A | 129,820 |
| h mean | 75 | 41 |
| h median | 67 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.