career Comparison
Compare key metrics between Compensation and Benefits Managers and Nuclear Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation and Benefits Managers | Nuclear Technicians |
|---|---|---|
| soc | 11-3111 | 19-4051 |
| title | Compensation and Benefits Managers | Nuclear Technicians |
| onet code | 11-3111.00 | 19-4051.00 |
| description | Plan, direct, or coordinate compensation and benefits activities of an organization. | Assist nuclear physicists, nuclear engineers, or other scientists in laboratory, power generation, or electricity production activities. May operate, maintain, or provide quality control for nuclear testing and research equipment. May monitor radiation. |
| job zone | 4 | 3 |
| major group | 11 | 19 |
| tot emp | 20,070 | 5,990 |
| a mean | 156,230 | 100,730 |
| a median | 140,360 | 104,240 |
| a pct10 | 81,660 | 64,370 |
| a pct25 | 105,210 | 83,330 |
| a pct75 | 190,890 | 113,710 |
| a pct90 | N/A | 126,890 |
| h mean | 75 | 48 |
| h median | 67 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.