career Comparison
Compare key metrics between Compensation and Benefits Managers and Logisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation and Benefits Managers | Logisticians |
|---|---|---|
| soc | 11-3111 | 13-1081 |
| title | Compensation and Benefits Managers | Logisticians |
| onet code | 11-3111.00 | 13-1081.00 |
| description | Plan, direct, or coordinate compensation and benefits activities of an organization. | Analyze and coordinate the ongoing logistical functions of a firm or organization. Responsible for the entire life cycle of a product, including acquisition, distribution, internal allocation, delivery, and final disposal of resources. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 20,070 | 235,640 |
| a mean | 156,230 | 87,600 |
| a median | 140,360 | 80,880 |
| a pct10 | 81,660 | 49,260 |
| a pct25 | 105,210 | 62,920 |
| a pct75 | 190,890 | 104,330 |
| a pct90 | N/A | 132,110 |
| h mean | 75 | 42 |
| h median | 67 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.