career Comparison
Compare key metrics between Compensation and Benefits Managers and Loan Officers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation and Benefits Managers | Loan Officers |
|---|---|---|
| soc | 11-3111 | 13-2072 |
| title | Compensation and Benefits Managers | Loan Officers |
| onet code | 11-3111.00 | 13-2072.00 |
| description | Plan, direct, or coordinate compensation and benefits activities of an organization. | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 20,070 | 290,530 |
| a mean | 156,230 | 86,020 |
| a median | 140,360 | 74,180 |
| a pct10 | 81,660 | 38,490 |
| a pct25 | 105,210 | 50,460 |
| a pct75 | 190,890 | 101,920 |
| a pct90 | N/A | 145,780 |
| h mean | 75 | 41 |
| h median | 67 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.