career Comparison
Compare key metrics between Compensation and Benefits Managers and Lawyers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation and Benefits Managers | Lawyers |
|---|---|---|
| soc | 11-3111 | 23-1011 |
| title | Compensation and Benefits Managers | Lawyers |
| onet code | 11-3111.00 | 23-1011.00 |
| description | Plan, direct, or coordinate compensation and benefits activities of an organization. | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. |
| job zone | 4 | 5 |
| major group | 11 | 23 |
| tot emp | 20,070 | 747,750 |
| a mean | 156,230 | 182,760 |
| a median | 140,360 | 151,160 |
| a pct10 | 81,660 | 72,780 |
| a pct25 | 105,210 | 99,760 |
| a pct75 | 190,890 | 215,420 |
| a pct90 | N/A | N/A |
| h mean | 75 | 87 |
| h median | 67 | 72 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.