career Comparison
Compare key metrics between Compensation and Benefits Managers and Human Resources Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation and Benefits Managers | Human Resources Specialists |
|---|---|---|
| soc | 11-3111 | 13-1071 |
| title | Compensation and Benefits Managers | Human Resources Specialists |
| onet code | 11-3111.00 | 13-1071.00 |
| description | Plan, direct, or coordinate compensation and benefits activities of an organization. | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 20,070 | 917,460 |
| a mean | 156,230 | 79,730 |
| a median | 140,360 | 72,910 |
| a pct10 | 81,660 | 45,440 |
| a pct25 | 105,210 | 55,870 |
| a pct75 | 190,890 | 97,270 |
| a pct90 | N/A | 126,540 |
| h mean | 75 | 38 |
| h median | 67 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.