career Comparison
Compare key metrics between Compensation and Benefits Managers and Financial Risk Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation and Benefits Managers | Financial Risk Specialists |
|---|---|---|
| soc | 11-3111 | 13-2054 |
| title | Compensation and Benefits Managers | Financial Risk Specialists |
| onet code | 11-3111.00 | 13-2054.00 |
| description | Plan, direct, or coordinate compensation and benefits activities of an organization. | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 20,070 | 56,320 |
| a mean | 156,230 | 119,930 |
| a median | 140,360 | 106,000 |
| a pct10 | 81,660 | 62,270 |
| a pct25 | 105,210 | 80,280 |
| a pct75 | 190,890 | 145,020 |
| a pct90 | N/A | 182,310 |
| h mean | 75 | 57 |
| h median | 67 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.