career Comparison
Compare key metrics between Compensation and Benefits Managers and Farm Labor Contractors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation and Benefits Managers | Farm Labor Contractors |
|---|---|---|
| soc | 11-3111 | 13-1074 |
| title | Compensation and Benefits Managers | Farm Labor Contractors |
| onet code | 11-3111.00 | 13-1074.00 |
| description | Plan, direct, or coordinate compensation and benefits activities of an organization. | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. |
| job zone | 4 | 2 |
| major group | 11 | 13 |
| tot emp | 20,070 | 410 |
| a mean | 156,230 | 51,910 |
| a median | 140,360 | 48,690 |
| a pct10 | 81,660 | 29,800 |
| a pct25 | 105,210 | 32,860 |
| a pct75 | 190,890 | 58,250 |
| a pct90 | N/A | 86,860 |
| h mean | 75 | 24 |
| h median | 67 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.