career Comparison
Compare key metrics between Compensation and Benefits Managers and Facilities Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation and Benefits Managers | Facilities Managers |
|---|---|---|
| soc | 11-3111 | 11-3013 |
| title | Compensation and Benefits Managers | Facilities Managers |
| onet code | 11-3111.00 | 11-3013.00 |
| description | Plan, direct, or coordinate compensation and benefits activities of an organization. | Plan, direct, or coordinate operations and functionalities of facilities and buildings. May include surrounding grounds or multiple facilities of an organization's campus. |
| job zone | 4 | 3 |
| major group | 11 | 11 |
| tot emp | 20,070 | 141,090 |
| a mean | 156,230 | 114,520 |
| a median | 140,360 | 104,690 |
| a pct10 | 81,660 | 62,550 |
| a pct25 | 105,210 | 80,150 |
| a pct75 | 190,890 | 135,650 |
| a pct90 | N/A | 173,080 |
| h mean | 75 | 55 |
| h median | 67 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.