career Comparison
Compare key metrics between Compensation and Benefits Managers and Education Administrators, Kindergarten through Secondary. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation and Benefits Managers | Education Administrators, Kindergarten through Secondary |
|---|---|---|
| soc | 11-3111 | 11-9032 |
| title | Compensation and Benefits Managers | Education Administrators, Kindergarten through Secondary |
| onet code | 11-3111.00 | 11-9032.00 |
| description | Plan, direct, or coordinate compensation and benefits activities of an organization. | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. |
| job zone | 4 | 5 |
| major group | 11 | 11 |
| tot emp | 20,070 | 319,630 |
| a mean | 156,230 | 113,360 |
| a median | 140,360 | 104,070 |
| a pct10 | 81,660 | 72,400 |
| a pct25 | 105,210 | 83,840 |
| a pct75 | 190,890 | 132,550 |
| a pct90 | N/A | 165,820 |
| h mean | 75 | N/A |
| h median | 67 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.