career Comparison
Compare key metrics between Compensation and Benefits Managers and Education Administrators, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation and Benefits Managers | Education Administrators, All Other |
|---|---|---|
| soc | 11-3111 | 11-9039 |
| title | Compensation and Benefits Managers | Education Administrators, All Other |
| onet code | 11-3111.00 | 11-9039.00 |
| description | Plan, direct, or coordinate compensation and benefits activities of an organization. | All education administrators not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 11 |
| tot emp | 20,070 | 53,330 |
| a mean | 156,230 | 99,460 |
| a median | 140,360 | 89,040 |
| a pct10 | 81,660 | 49,490 |
| a pct25 | 105,210 | 65,180 |
| a pct75 | 190,890 | 121,720 |
| a pct90 | N/A | 158,050 |
| h mean | 75 | 47 |
| h median | 67 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.