career Comparison
Compare key metrics between Compensation and Benefits Managers and Data Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation and Benefits Managers | Data Scientists |
|---|---|---|
| soc | 11-3111 | 15-2051 |
| title | Compensation and Benefits Managers | Data Scientists |
| onet code | 11-3111.00 | 15-2051.00 |
| description | Plan, direct, or coordinate compensation and benefits activities of an organization. | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. |
| job zone | 4 | 4 |
| major group | 11 | 15 |
| tot emp | 20,070 | 233,440 |
| a mean | 156,230 | 124,590 |
| a median | 140,360 | 112,590 |
| a pct10 | 81,660 | 63,650 |
| a pct25 | 105,210 | 82,630 |
| a pct75 | 190,890 | 155,810 |
| a pct90 | N/A | 194,410 |
| h mean | 75 | 59 |
| h median | 67 | 54 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.