career Comparison
Compare key metrics between Compensation and Benefits Managers and Cost Estimators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation and Benefits Managers | Cost Estimators |
|---|---|---|
| soc | 11-3111 | 13-1051 |
| title | Compensation and Benefits Managers | Cost Estimators |
| onet code | 11-3111.00 | 13-1051.00 |
| description | Plan, direct, or coordinate compensation and benefits activities of an organization. | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 20,070 | 219,530 |
| a mean | 156,230 | 83,160 |
| a median | 140,360 | 77,070 |
| a pct10 | 81,660 | 46,330 |
| a pct25 | 105,210 | 59,830 |
| a pct75 | 190,890 | 99,630 |
| a pct90 | N/A | 128,640 |
| h mean | 75 | 39 |
| h median | 67 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.