career Comparison
Compare key metrics between Compensation and Benefits Managers and Computer Programmers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation and Benefits Managers | Computer Programmers |
|---|---|---|
| soc | 11-3111 | 15-1251 |
| title | Compensation and Benefits Managers | Computer Programmers |
| onet code | 11-3111.00 | 15-1251.00 |
| description | Plan, direct, or coordinate compensation and benefits activities of an organization. | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. |
| job zone | 4 | 4 |
| major group | 11 | 15 |
| tot emp | 20,070 | 109,870 |
| a mean | 156,230 | 103,640 |
| a median | 140,360 | 98,670 |
| a pct10 | 81,660 | 52,190 |
| a pct25 | 105,210 | 71,860 |
| a pct75 | 190,890 | 128,960 |
| a pct90 | N/A | 162,090 |
| h mean | 75 | 49 |
| h median | 67 | 47 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.