career Comparison
Compare key metrics between Compensation and Benefits Managers and Computer and Information Systems Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation and Benefits Managers | Computer and Information Systems Managers |
|---|---|---|
| soc | 11-3111 | 11-3021 |
| title | Compensation and Benefits Managers | Computer and Information Systems Managers |
| onet code | 11-3111.00 | 11-3021.00 |
| description | Plan, direct, or coordinate compensation and benefits activities of an organization. | Plan, direct, or coordinate activities in such fields as electronic data processing, information systems, systems analysis, and computer programming. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 20,070 | 645,970 |
| a mean | 156,230 | 187,990 |
| a median | 140,360 | 171,200 |
| a pct10 | 81,660 | 104,450 |
| a pct25 | 105,210 | 134,350 |
| a pct75 | 190,890 | 216,220 |
| a pct90 | N/A | N/A |
| h mean | 75 | 90 |
| h median | 67 | 82 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.