career Comparison
Compare key metrics between Compensation and Benefits Managers and Computer and Information Research Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation and Benefits Managers | Computer and Information Research Scientists |
|---|---|---|
| soc | 11-3111 | 15-1221 |
| title | Compensation and Benefits Managers | Computer and Information Research Scientists |
| onet code | 11-3111.00 | 15-1221.00 |
| description | Plan, direct, or coordinate compensation and benefits activities of an organization. | Conduct research into fundamental computer and information science as theorists, designers, or inventors. Develop solutions to problems in the field of computer hardware and software. |
| job zone | 4 | 5 |
| major group | 11 | 15 |
| tot emp | 20,070 | 38,480 |
| a mean | 156,230 | 152,310 |
| a median | 140,360 | 140,910 |
| a pct10 | 81,660 | 80,670 |
| a pct25 | 105,210 | 102,710 |
| a pct75 | 190,890 | 181,210 |
| a pct90 | N/A | 232,120 |
| h mean | 75 | 73 |
| h median | 67 | 67 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.