career Comparison
Compare key metrics between Compensation and Benefits Managers and Compensation, Benefits, and Job Analysis Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Compensation and Benefits Managers | Compensation, Benefits, and Job Analysis Specialists |
|---|---|---|
| soc | 11-3111 | 13-1141 |
| title | Compensation and Benefits Managers | Compensation, Benefits, and Job Analysis Specialists |
| onet code | 11-3111.00 | 13-1141.00 |
| description | Plan, direct, or coordinate compensation and benefits activities of an organization. | Conduct programs of compensation and benefits and job analysis for employer. May specialize in specific areas, such as position classification and pension programs. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 20,070 | 102,370 |
| a mean | 156,230 | 82,920 |
| a median | 140,360 | 77,020 |
| a pct10 | 81,660 | 48,300 |
| a pct25 | 105,210 | 59,700 |
| a pct75 | 190,890 | 99,210 |
| a pct90 | N/A | 128,830 |
| h mean | 75 | 39 |
| h median | 67 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.