career Comparison
Compare key metrics between Community Health Workers and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community Health Workers | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 21-1094 | 19-1023 |
| title | Community Health Workers | Zoologists and Wildlife Biologists |
| onet code | 21-1094.00 | 19-1023.00 |
| description | Promote health within a community by assisting individuals to adopt healthy behaviors. Serve as an advocate for the health needs of individuals by assisting community residents in effectively communicating with healthcare providers or social service agencies. Act as liaison or advocate and implement programs that promote, maintain, and improve individual and overall community health. May deliver health-related preventive services such as blood pressure, glaucoma, and hearing screenings. May collect data to help identify community health needs. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 21 | 19 |
| tot emp | 60,730 | 16,920 |
| a mean | 55,970 | 77,920 |
| a median | 51,030 | 72,860 |
| a pct10 | 37,930 | 48,240 |
| a pct25 | 44,370 | 58,360 |
| a pct75 | 63,150 | 90,590 |
| a pct90 | 78,560 | 113,350 |
| h mean | 26 | 37 |
| h median | 24 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.