career Comparison
Compare key metrics between Community Health Workers and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community Health Workers | Survey Researchers |
|---|---|---|
| soc | 21-1094 | 19-3022 |
| title | Community Health Workers | Survey Researchers |
| onet code | 21-1094.00 | 19-3022.00 |
| description | Promote health within a community by assisting individuals to adopt healthy behaviors. Serve as an advocate for the health needs of individuals by assisting community residents in effectively communicating with healthcare providers or social service agencies. Act as liaison or advocate and implement programs that promote, maintain, and improve individual and overall community health. May deliver health-related preventive services such as blood pressure, glaucoma, and hearing screenings. May collect data to help identify community health needs. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 4 | 5 |
| major group | 21 | 19 |
| tot emp | 60,730 | 7,720 |
| a mean | 55,970 | 73,470 |
| a median | 51,030 | 63,380 |
| a pct10 | 37,930 | 36,950 |
| a pct25 | 44,370 | 46,110 |
| a pct75 | 63,150 | 85,370 |
| a pct90 | 78,560 | 118,730 |
| h mean | 26 | 35 |
| h median | 24 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.