career Comparison
Compare key metrics between Community Health Workers and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community Health Workers | Social and Community Service Managers |
|---|---|---|
| soc | 21-1094 | 11-9151 |
| title | Community Health Workers | Social and Community Service Managers |
| onet code | 21-1094.00 | 11-9151.00 |
| description | Promote health within a community by assisting individuals to adopt healthy behaviors. Serve as an advocate for the health needs of individuals by assisting community residents in effectively communicating with healthcare providers or social service agencies. Act as liaison or advocate and implement programs that promote, maintain, and improve individual and overall community health. May deliver health-related preventive services such as blood pressure, glaucoma, and hearing screenings. May collect data to help identify community health needs. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | 4 | 4 |
| major group | 21 | 11 |
| tot emp | 60,730 | 195,490 |
| a mean | 55,970 | 86,100 |
| a median | 51,030 | 78,240 |
| a pct10 | 37,930 | 50,020 |
| a pct25 | 44,370 | 62,420 |
| a pct75 | 63,150 | 100,600 |
| a pct90 | 78,560 | 129,820 |
| h mean | 26 | 41 |
| h median | 24 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.