career Comparison
Compare key metrics between Community Health Workers and Materials Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community Health Workers | Materials Scientists |
|---|---|---|
| soc | 21-1094 | 19-2032 |
| title | Community Health Workers | Materials Scientists |
| onet code | 21-1094.00 | 19-2032.00 |
| description | Promote health within a community by assisting individuals to adopt healthy behaviors. Serve as an advocate for the health needs of individuals by assisting community residents in effectively communicating with healthcare providers or social service agencies. Act as liaison or advocate and implement programs that promote, maintain, and improve individual and overall community health. May deliver health-related preventive services such as blood pressure, glaucoma, and hearing screenings. May collect data to help identify community health needs. | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. |
| job zone | 4 | 4 |
| major group | 21 | 19 |
| tot emp | 60,730 | 8,330 |
| a mean | 55,970 | 111,410 |
| a median | 51,030 | 104,160 |
| a pct10 | 37,930 | 61,460 |
| a pct25 | 44,370 | 79,980 |
| a pct75 | 63,150 | 134,140 |
| a pct90 | 78,560 | 168,500 |
| h mean | 26 | 53 |
| h median | 24 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.