career Comparison
Compare key metrics between Community Health Workers and Environmental Science and Protection Technicians, Including Health. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community Health Workers | Environmental Science and Protection Technicians, Including Health |
|---|---|---|
| soc | 21-1094 | 19-4042 |
| title | Community Health Workers | Environmental Science and Protection Technicians, Including Health |
| onet code | 21-1094.00 | 19-4042.00 |
| description | Promote health within a community by assisting individuals to adopt healthy behaviors. Serve as an advocate for the health needs of individuals by assisting community residents in effectively communicating with healthcare providers or social service agencies. Act as liaison or advocate and implement programs that promote, maintain, and improve individual and overall community health. May deliver health-related preventive services such as blood pressure, glaucoma, and hearing screenings. May collect data to help identify community health needs. | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. |
| job zone | 4 | 4 |
| major group | 21 | 19 |
| tot emp | 60,730 | 39,390 |
| a mean | 55,970 | 56,770 |
| a median | 51,030 | 49,490 |
| a pct10 | 37,930 | 36,130 |
| a pct25 | 44,370 | 38,050 |
| a pct75 | 63,150 | 64,170 |
| a pct90 | 78,560 | 85,630 |
| h mean | 26 | 27 |
| h median | 24 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.