career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 21-1099 | 19-1023 |
| title | Community and Social Service Specialists, All Other | Zoologists and Wildlife Biologists |
| onet code | 21-1099.00 | 19-1023.00 |
| description | All community and social service specialists not listed separately. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | N/A | 4 |
| major group | 21 | 19 |
| tot emp | 110,390 | 16,920 |
| a mean | 58,360 | 77,920 |
| a median | 54,940 | 72,860 |
| a pct10 | 36,470 | 48,240 |
| a pct25 | 45,420 | 58,360 |
| a pct75 | 67,590 | 90,590 |
| a pct90 | 83,210 | 113,350 |
| h mean | 28 | 37 |
| h median | 26 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.