career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Urban and Regional Planners |
|---|---|---|
| soc | 21-1099 | 19-3051 |
| title | Community and Social Service Specialists, All Other | Urban and Regional Planners |
| onet code | 21-1099.00 | 19-3051.00 |
| description | All community and social service specialists not listed separately. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | N/A | 5 |
| major group | 21 | 19 |
| tot emp | 110,390 | 43,040 |
| a mean | 58,360 | 89,730 |
| a median | 54,940 | 83,720 |
| a pct10 | 36,470 | 55,590 |
| a pct25 | 45,420 | 66,210 |
| a pct75 | 67,590 | 104,450 |
| a pct90 | 83,210 | 128,550 |
| h mean | 28 | 43 |
| h median | 26 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.