career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Training and Development Managers |
|---|---|---|
| soc | 21-1099 | 11-3131 |
| title | Community and Social Service Specialists, All Other | Training and Development Managers |
| onet code | 21-1099.00 | 11-3131.00 |
| description | All community and social service specialists not listed separately. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | N/A | 4 |
| major group | 21 | 11 |
| tot emp | 110,390 | 44,960 |
| a mean | 58,360 | 140,590 |
| a median | 54,940 | 127,090 |
| a pct10 | 36,470 | 75,810 |
| a pct25 | 45,420 | 96,110 |
| a pct75 | 67,590 | 169,310 |
| a pct90 | 83,210 | 219,990 |
| h mean | 28 | 67 |
| h median | 26 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.