career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Substance Abuse, Behavioral Disorder, and Mental Health Counselors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Substance Abuse, Behavioral Disorder, and Mental Health Counselors |
|---|---|---|
| soc | 21-1099 | 21-1018 |
| title | Community and Social Service Specialists, All Other | Substance Abuse, Behavioral Disorder, and Mental Health Counselors |
| onet code | 21-1099.00 | N/A |
| description | All community and social service specialists not listed separately. | N/A |
| job zone | N/A | N/A |
| major group | 21 | 21 |
| tot emp | 110,390 | 440,380 |
| a mean | 58,360 | 65,100 |
| a median | 54,940 | 59,190 |
| a pct10 | 36,470 | 39,090 |
| a pct25 | 45,420 | 47,170 |
| a pct75 | 67,590 | 76,230 |
| a pct90 | 83,210 | 98,210 |
| h mean | 28 | 31 |
| h median | 26 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.