career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Social and Human Service Assistants. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Social and Human Service Assistants |
|---|---|---|
| soc | 21-1099 | 21-1093 |
| title | Community and Social Service Specialists, All Other | Social and Human Service Assistants |
| onet code | 21-1099.00 | 21-1093.00 |
| description | All community and social service specialists not listed separately. | Assist other social and human service providers in providing client services in a wide variety of fields, such as psychology, rehabilitation, or social work, including support for families. May assist clients in identifying and obtaining available benefits and social and community services. May assist social workers with developing, organizing, and conducting programs to prevent and resolve problems relevant to substance abuse, human relationships, rehabilitation, or dependent care. |
| job zone | N/A | 4 |
| major group | 21 | 21 |
| tot emp | 110,390 | 424,220 |
| a mean | 58,360 | 47,090 |
| a median | 54,940 | 45,120 |
| a pct10 | 36,470 | 33,280 |
| a pct25 | 45,420 | 37,770 |
| a pct75 | 67,590 | 53,040 |
| a pct90 | 83,210 | 63,850 |
| h mean | 28 | 22 |
| h median | 26 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.