career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Social and Community Service Managers |
|---|---|---|
| soc | 21-1099 | 11-9151 |
| title | Community and Social Service Specialists, All Other | Social and Community Service Managers |
| onet code | 21-1099.00 | 11-9151.00 |
| description | All community and social service specialists not listed separately. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | N/A | 4 |
| major group | 21 | 11 |
| tot emp | 110,390 | 195,490 |
| a mean | 58,360 | 86,100 |
| a median | 54,940 | 78,240 |
| a pct10 | 36,470 | 50,020 |
| a pct25 | 45,420 | 62,420 |
| a pct75 | 67,590 | 100,600 |
| a pct90 | 83,210 | 129,820 |
| h mean | 28 | 41 |
| h median | 26 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.