career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Religious Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Religious Workers, All Other |
|---|---|---|
| soc | 21-1099 | 21-2099 |
| title | Community and Social Service Specialists, All Other | Religious Workers, All Other |
| onet code | 21-1099.00 | 21-2099.00 |
| description | All community and social service specialists not listed separately. | All religious workers not listed separately. |
| job zone | N/A | N/A |
| major group | 21 | 21 |
| tot emp | 110,390 | 12,170 |
| a mean | 58,360 | 49,830 |
| a median | 54,940 | 45,120 |
| a pct10 | 36,470 | 29,120 |
| a pct25 | 45,420 | 34,700 |
| a pct75 | 67,590 | 60,310 |
| a pct90 | 83,210 | 75,920 |
| h mean | 28 | 23 |
| h median | 26 | 21 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.