career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Property Appraisers and Assessors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Property Appraisers and Assessors |
|---|---|---|
| soc | 21-1099 | 13-2020 |
| title | Community and Social Service Specialists, All Other | Property Appraisers and Assessors |
| onet code | 21-1099.00 | N/A |
| description | All community and social service specialists not listed separately. | N/A |
| job zone | N/A | N/A |
| major group | 21 | 13 |
| tot emp | 110,390 | 59,070 |
| a mean | 58,360 | 77,160 |
| a median | 54,940 | 65,420 |
| a pct10 | 36,470 | 38,480 |
| a pct25 | 45,420 | 49,310 |
| a pct75 | 67,590 | 90,810 |
| a pct90 | 83,210 | 122,760 |
| h mean | 28 | 37 |
| h median | 26 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.