career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Nuclear Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Nuclear Engineers |
|---|---|---|
| soc | 21-1099 | 17-2161 |
| title | Community and Social Service Specialists, All Other | Nuclear Engineers |
| onet code | 21-1099.00 | 17-2161.00 |
| description | All community and social service specialists not listed separately. | Conduct research on nuclear engineering projects or apply principles and theory of nuclear science to problems concerned with release, control, and use of nuclear energy and nuclear waste disposal. |
| job zone | N/A | 4 |
| major group | 21 | 17 |
| tot emp | 110,390 | 14,740 |
| a mean | 58,360 | 134,980 |
| a median | 54,940 | 127,520 |
| a pct10 | 36,470 | 88,290 |
| a pct25 | 45,420 | 103,010 |
| a pct75 | 67,590 | 157,600 |
| a pct90 | 83,210 | 187,430 |
| h mean | 28 | 64 |
| h median | 26 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.