career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Mental Health and Substance Abuse Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Mental Health and Substance Abuse Social Workers |
|---|---|---|
| soc | 21-1099 | 21-1023 |
| title | Community and Social Service Specialists, All Other | Mental Health and Substance Abuse Social Workers |
| onet code | 21-1099.00 | 21-1023.00 |
| description | All community and social service specialists not listed separately. | Assess and treat individuals with mental, emotional, or substance abuse problems, including abuse of alcohol, tobacco, and/or other drugs. Activities may include individual and group therapy, crisis intervention, case management, client advocacy, prevention, and education. |
| job zone | N/A | 5 |
| major group | 21 | 21 |
| tot emp | 110,390 | 125,910 |
| a mean | 58,360 | 68,290 |
| a median | 54,940 | 60,060 |
| a pct10 | 36,470 | 39,620 |
| a pct25 | 45,420 | 46,550 |
| a pct75 | 67,590 | 78,980 |
| a pct90 | 83,210 | 104,130 |
| h mean | 28 | 32 |
| h median | 26 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.