career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Medical and Health Services Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Medical and Health Services Managers |
|---|---|---|
| soc | 21-1099 | 11-9111 |
| title | Community and Social Service Specialists, All Other | Medical and Health Services Managers |
| onet code | 21-1099.00 | 11-9111.00 |
| description | All community and social service specialists not listed separately. | Plan, direct, or coordinate medical and health services in hospitals, clinics, managed care organizations, public health agencies, or similar organizations. |
| job zone | N/A | 4 |
| major group | 21 | 11 |
| tot emp | 110,390 | 565,840 |
| a mean | 58,360 | 137,730 |
| a median | 54,940 | 117,960 |
| a pct10 | 36,470 | 69,680 |
| a pct25 | 45,420 | 88,560 |
| a pct75 | 67,590 | 162,420 |
| a pct90 | 83,210 | 219,080 |
| h mean | 28 | 66 |
| h median | 26 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.