career Comparison
Compare key metrics between Community and Social Service Specialists, All Other and Mechanical Drafters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Community and Social Service Specialists, All Other | Mechanical Drafters |
|---|---|---|
| soc | 21-1099 | 17-3013 |
| title | Community and Social Service Specialists, All Other | Mechanical Drafters |
| onet code | 21-1099.00 | 17-3013.00 |
| description | All community and social service specialists not listed separately. | Prepare detailed working diagrams of machinery and mechanical devices, including dimensions, fastening methods, and other engineering information. |
| job zone | N/A | 3 |
| major group | 21 | 17 |
| tot emp | 110,390 | 39,900 |
| a mean | 58,360 | 74,040 |
| a median | 54,940 | 68,510 |
| a pct10 | 36,470 | 46,500 |
| a pct25 | 45,420 | 56,470 |
| a pct75 | 67,590 | 85,580 |
| a pct90 | 83,210 | 107,600 |
| h mean | 28 | 35 |
| h median | 26 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.